|
![]() |
Property | Value |
Name | Check for SK Nulls |
Description | Updates column values using expressions |
Up Stream Components | |
Down Stream Components | |
ID | 249 |
Component Class ID | {2932025B-AB99-40F6-B5B8-783A73F80E24} |
Contact Info | Derived Column;Microsoft Corporation; Microsoft SqlServer v10; (C) Microsoft Corporation; All Rights Reserved; http://www.microsoft.com/sql/support;0 |
Identification String | component "Check for SK Nulls" (249) |
Is Default Locale | True |
Pipeline Version | 0 |
Uses Dispositions | True |
Validate External Metadata | True |
Version | 0 |
Name | Connection Manager | Description |
Name | Value |
Name | ID | LineageID |
CheckDateSK |
2783 |
2690 |
CheckIssuedDateSK |
2784 |
2710 |
CheckTypeSK |
2782 |
2685 |
EmployeeSK |
2494 |
2398 |
PayrollProcessedDateSK |
2785 |
2749 |
Name | ID | LineageID |
ErrorCode |
253 |
253 |
ErrorColumn |
254 |
254 |
Powered by BI Documenter |