|
![]() |
Property | Value |
Name | DFT Load FactStudentGraduation Staging Table |
Description | Data Flow Task |
Precedence Executables | none |
Contrained Executables | none |
ID | 3bdca31f-a873-4fa3-ba35-1b6e7027c5da |
BLOB Temp Storage Path | |
Buffer Temp Storage Path | |
Default Buffer Max Rows | 10000 |
Default Buffer Size | 10485760 |
Run In Optimized Mode | True |
Locale ID | English (United States) |
Logging Mode | UseParentSetting |
Forced Execution Value | 0 |
Force Execution Value | False |
Delay Validation | False |
Disable | False |
Disable Event Handlers | False |
Fail Package On Failure | False |
Fail Parent On Failure | False |
Maximum Error Count | 1 |
Isolation Level | Serializable |
Suspend Required | False |
Transaction Option | Supported |
Name | Type | Description |
10 |
OLE DB Destination |
|
9 |
OLE DB Source |
Component | Input Column | Destination Column | |
OLE DB Student Graduation Staging |
|||
OLE DB Destination Input |
|||
EffectiveTerm [?] |
![]() |
EffectiveTerm |
|
GraduationTerm [?] |
![]() |
GraduationTerm |
|
NumTermsToGraduate [?] |
![]() |
NumTermsToGraduate |
|
ProgramCode [?] |
![]() |
ProgramId |
|
ProgramGpa [?] |
![]() |
ProgramGpa |
|
SequenceNumber [?] |
![]() |
SequenceNumber |
|
StudentId [?] |
![]() |
StudentId |
Name | Value | Description |
Powered by BI Documenter |