|
![]() |
Property | Value |
DataSetName | CurrentDayRelativeDayDates |
Top | |
Height | 0.67916in |
Width | 2.85415in |
Style | None |
Left | |
ZIndex | |
Column Count | 3 |
Body Item | Body Item | Content Name | Content Type | Content Value | ||
Row | Cell | Textbox7 | Textbox | Relative Day Dates for Current Date | ||
ColSpan | ||||||
Cell | ||||||
Cell | ||||||
Row | Cell | Textbox1 | Textbox | Current Year | ||
Cell | Textbox3 | Textbox | Current Year - 1 | |||
Cell | Textbox5 | Textbox | Current Year - 2 | |||
Row | Cell | CY | Textbox | =Fields!CY.Value | ||
Cell | CY_1 | Textbox | =Fields!CY_1.Value | |||
Cell | CY_2 | Textbox | =Fields!CY_2.Value |
Row Item | Member Item | Name/Count | Expression | Type | Name | Value |
Member | ||||||
Member | ||||||
Member | Group | Details |
Row Item | Member Item | Name/Count | Expression | Type | Name | Value |
Member | ||||||
Member | ||||||
Member |
Powered by BI Documenter |