|
![]() |
Property | Value |
DataSetName | dsGender |
Top | 0.0057in |
Height | 0.5625in |
Width | 3.53125in |
Style | None |
Left | 0.00002in |
ZIndex | |
Column Count | 2 |
Body Item | Body Item | Content Name | Content Type | Content Value | ||
Row | Cell | Textbox87 | Textbox | =Parameters!TermStateReportingTermYear.Label + " Graduates" | ||
ColSpan | ||||||
Cell | ||||||
Row | Cell | Textbox88 | Textbox | |||
ColSpan | ||||||
Cell | ||||||
Row | Cell | Student_Graduation_Count2 | Textbox | =Sum(Fields!Student_Graduation_Count.Value) | ||
Cell | Textbox140 | Textbox | =Sum(Fields!Student_Graduation_Count.Value) / Sum(Fields!Student_Graduation_Count.Value,"dsGender") |
Row Item | Member Item | Name/Count | Expression | Type | Name | Value |
Member | Header | Textbox | Textbox85 | Demographic Category | ||
Member | Header | Textbox | Textbox69 | By Gender | ||
Member | Header | Textbox | Textbox70 |
Row Item | Member Item | Name/Count | Expression | Type | Name | Value |
Member | ||||||
Member |
Powered by BI Documenter |