|
![]() |
Property | Value |
DataSetName | FeePaymentsForCourse_Query |
Top | 1.27084in |
Height | 2in |
Width | 12.60353in |
Style | None |
Left | 0.07292in |
ZIndex | |
Column Count | 1 |
Body Item | Body Item | Content Name | Content Type | Content Value |
Row | Cell | Textbox44 | Textbox | =Sum(Fields!Fee_Paid_Amount.Value) |
Row | Cell | Textbox122 | Textbox | =Sum(Fields!Fee_Paid_Amount.Value) |
Row | Cell | Textbox111 | Textbox | =Sum(Fields!Fee_Paid_Amount.Value) |
Row | Cell | Textbox40 | Textbox | =Sum(Fields!Fee_Paid_Amount.Value) |
Row | Cell | Textbox51 | Textbox | =Sum(Fields!Fee_Paid_Amount.Value) |
Row | Cell | Textbox58 | Textbox | =Sum(Fields!Fee_Paid_Amount.Value) |
Row | Cell | Textbox65 | Textbox | =Sum(Fields!Fee_Paid_Amount.Value) |
Row Item | Member Item | Name/Count | Expression | Type | Name | Value |
Member | Group | Campus | =Fields!Campus.Value | |||
Header | Textbox | Campus | =Fields!Campus.Value |
Row Item | Member Item | Name/Count | Expression | Type | Name | Value |
Member | Header | Textbox | Textbox7 | Fees Paid |
Powered by BI Documenter |