|
![]() |
Property | Value |
Name | SQL Empty DW Fact Tables |
Description | Execute SQL Task |
Precedence Executables | none |
Contrained Executables | none |
BypassPrepare | True |
CodePage | 1252 |
Connection | EnterpriseDW |
CreationName | Microsoft.SqlServer.Dts.Tasks.ExecuteSQLTask.ExecuteSQLTask, Microsoft.SqlServer.SQLTask, Version=10.0.0.0, Culture=neutral, PublicKeyToken=89845dcd8080cc91 |
DelayValidation | False |
Description | Execute SQL Task |
Disable | False |
DisableEventHandlers | False |
EventHandlers | System.__ComObject |
EventInfos | System.__ComObject |
ExecutionDuration | 0 |
ExecutionResult | 0 |
ExecutionStatus | 1 |
ExecutionValue | |
FailPackageOnFailure | False |
FailParentOnFailure | False |
ForcedExecutionValue | 0 |
ForceExecutionResult | -1 |
ForceExecutionValue | False |
ID | {0319FE48-FEAD-4077-9A22-AD433140AE04} |
IsDefaultLocaleID | True |
IsolationLevel | 1048576 |
IsStoredProcedure | False |
LocaleID | English (United States) |
LogEntryInfos | System.__ComObject |
LoggingMode | 0 |
LoggingOptions | System.__ComObject |
MaximumErrorCount | 1 |
Name | SQL Empty DW Fact Tables |
ParameterBindings | Microsoft.SqlServer.Dts.Tasks.ExecuteSQLTask.ParameterBindings |
Parent | System.__ComObject |
ResultSetBindings | Microsoft.SqlServer.Dts.Tasks.ExecuteSQLTask.ResultBindings |
ResultSetType | 1 |
SqlStatementSource | -- Delete all existing Fact tables -- TRUNCATE TABLE dbo.FactActiveEnrollmentSnapshot GO TRUNCATE TABLE dbo.FactEOTEnrollmentSnapshot GO TRUNCATE TABLE dbo.FactPriorEnrollmentSnapshot GO TRUNCATE TABLE dbo.FactEnrollmentActivity GO TRUNCATE TABLE dbo.FactEnrollmentSnapshot GO TRUNCATE TABLE dbo.FactStudentGrades GO TRUNCATE TABLE dbo.FactStudentGraduation GO TRUNCATE TABLE dbo.FactGlRollOverBalances GO TRUNCATE TABLE dbo.FactGlTransactions GO TRUNCATE TABLE dbo.FactOrgUnit_User_Bridge GO TRUNCATE TABLE dbo.FactGlSummaryBalances GO TRUNCATE TABLE dbo.FactStudentReceiptPayments GO TRUNCATE TABLE dbo.FactStudentReceiptTotals GO TRUNCATE TABLE dbo.FactStudentFeesPaid GO TRUNCATE TABLE dbo.FactStudentTotalFees GO TRUNCATE TABLE dbo.FactStudentTotalFeesForClass GO TRUNCATE TABLE dbo.FactPurchaseOrderAmounts GO TRUNCATE TABLE dbo.FactPayableAmounts GO TRUNCATE TABLE dbo.FactInstitutionalRetentionSnapshot GO TRUNCATE TABLE dbo.FactProgramRetentionSnapshot GO TRUNCATE TABLE dbo.FactStudentSuccess_FirstYearSnapshot GO TRUNCATE TABLE dbo.FactStudentSuccess_TermSnapshot GO TRUNCATE TABLE dbo.FactApplicationStatus GO TRUNCATE TABLE dbo.FactCheckComponent GO TRUNCATE TABLE dbo.FactCheckSummary GO TRUNCATE TABLE dbo.FactHoursReportedByDay GO TRUNCATE TABLE dbo.FactHoursWorkedByWeek GO TRUNCATE TABLE dbo.FactPositionBudget GO TRUNCATE TABLE dbo.FactPositionExpense GO |
SqlStatementSourceType | 1 |
StartTime | 3/9/2017 5:45:21 PM |
StopTime | 3/9/2017 5:45:21 PM |
TimeOut | 0 |
TransactionOption | 1 |
VariableDispenser | System.__ComObject |
Variables | System.__ComObject |
Version | 0 |
Name | Value | Description |
Name | Description | Enabled | Fail Package On Failure | Fail Parent On Failure |
Powered by BI Documenter |