|
![]() |
Property | Value |
Name | Active Enrollment Drillthrough |
ID | Drillthrough Action |
Action Type | DrillThrough |
Invocation | Interactive |
Application | |
Description | |
Caption | |
Caption Is MDX | False |
Condition | |
Measure Group | Active Enrollment Snapshot |
Dimension | Return Columns |
MEASURES (Active Enrollment Snapshot) | Enrollment, Paid Enrollment, Credit Hours, Clock Hours, Full Time Equivalent, Paid Full Time Equivalent |
Curriculum | Course Id, Course Id Prefix, Class Title, Credit Non Credit Vocational, Credit Type, Credit Non Credit, Campus Code, Campus, Center Code, Center, Delivery Method, Session Code, Session, Reference Number |
Student | Student Id, Full Name |
Student Term | Residency, Program Code, Program |
Term | Term SK, Term Title |
Powered by BI Documenter |