|
![]() |
Property | Value |
Name | End Of Term Enrollment Drillthrough |
ID | Drillthrough Action 1 |
Action Type | DrillThrough |
Invocation | Interactive |
Application | |
Description | |
Caption | |
Caption Is MDX | False |
Condition | |
Measure Group | EOT Enrollment Snapshot |
Dimension | Return Columns |
MEASURES (EOT Enrollment Snapshot) | EOT Enrollment, EOT Paid Enrollment, EOT Credit Hours, EOT Clock Hours, EOT Full Time Equivalent |
Curriculum | Term, Term Title, Course Id, Course Id Prefix, Class Title, Credit Non Credit Vocational, Credit Type, Credit Non Credit, Campus Code, Campus, Center Code, Center, Delivery Method, Session Code, Session, Reference Number |
Student | Student Id, Full Name |
Student Term | Residency, Program Code, Program |
Powered by BI Documenter |