|
![]() |
Property | Value |
Name | FTE Classification |
ID | Dim FTE Classification |
Dimension Type | Regular |
Description | |
Collation | Latin1_General_CI_AS |
Created Timestamp | Monday, July 29, 2013 10:51 AM |
Attribute All Member Name | |
Current Storage Mode | Molap |
Storage Mode | Molap |
Depends On Dimension Id | |
Is Linked | False |
Is Loaded | True |
Is Parent Child | False |
Language | English (United States) |
Last Processed | Thursday, March 09, 2017 2:33 PM |
Last Schema Update | Wednesday, August 28, 2013 8:46 AM |
MDX Missing Member Mode | Default |
Mining Model Id | |
Processing Group | ByAttribute |
Processing Mode | Regular |
Processing Priority | 0 |
Unknown Member | Visible |
Unknown Member Name | Unknown |
Write Enabled | False |
Attribute Name |
ID |
Attribute Type |
Is Aggregatable |
Description |
FTE Classification SK |
Regular |
True |
Hierarchy Name |
ID |
Description |
Powered by BI Documenter |