|
![]() |
Property | Value |
Name | Enrollment Snapshot DC |
ID | Enrollment Snapshot |
Measure Group Type | Regular |
Description | |
Created Timestamp | Wednesday, August 28, 2013 10:25 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 2981112 |
Estimated Size | 198250569 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:40 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Student SK Distinct Count |
Integer |
Distinct Count, per student who has at least (1) reference number where the status is 'Not Dropped' from the Enrollment snapshot. |
Powered by BI Documenter |