|
![]() |
Property | Value |
Name | Fact Student Fees Paid |
ID | Fact Student Fees Paid |
Measure Group Type | Regular |
Description | |
Created Timestamp | Tuesday, January 28, 2014 9:54 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 5650025 |
Estimated Size | 321759413 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:40 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Fact Student Fees Paid Count |
Integer |
Count of student fees paid |
|
Fee Paid Amount |
Double |
The amount of a class or registration fee which have been 'paid'. |
Powered by BI Documenter |