|
![]() |
Property | Value |
Name | EOT Headcount |
ID | EOT Enrollment Snapshot |
Measure Group Type | Regular |
Description | Measurement group for the End of Term Enrollment snapshot, for the purposes of calculating the end of term headcount. |
Created Timestamp | Wednesday, August 28, 2013 10:25 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 1280609 |
Estimated Size | 740746297 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:42 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Student Term SK Distinct Count 1 |
Integer |
Distinct Count, per student who has at least (1) reference number where the status is 'Not Dropped' from the End of Term Enrollment snapshot. |
Powered by BI Documenter |