|
![]() |
Property | Value |
Name | Curriculum |
ID | Dim Curriculum |
Measure Group Type | Regular |
Description | Measurement group for the measures from the Curriculum dimension. |
Created Timestamp | Wednesday, August 28, 2013 10:25 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 149018 |
Estimated Size | 5327699 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:38 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Maximum Class Size |
Integer |
Sum of the maximum number of students who are permitted to enroll in the class. The measure is taken from the Curriculum dimension. |
Powered by BI Documenter |