|
![]() |
Property | Value |
Name | Fact Gl Summary Balances |
ID | Fact Gl Summary Balances |
Measure Group Type | Regular |
Description | |
Created Timestamp | Wednesday, August 28, 2013 10:25 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 521734 |
Estimated Size | 25802515 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:37 PM |
Last Schema Update | Tuesday, January 28, 2014 9:54 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Summary Amount |
Double |
Summary Amount per Calendar Period . |
Powered by BI Documenter |