|
![]() |
Property | Value |
Name | Dim Employee |
ID | Dim Employee |
Measure Group Type | Regular |
Description | |
Created Timestamp | Thursday, March 09, 2017 11:01 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 11241 |
Estimated Size | 693178 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:34 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Dim Employee Count |
Integer |
Powered by BI Documenter |