|
![]() |
Property | Value |
Name | Fact Position Budget |
ID | Fact Position Budget |
Measure Group Type | Regular |
Description | |
Created Timestamp | Thursday, March 09, 2017 11:01 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 54146 |
Estimated Size | 3630395 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:35 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Budget Amount |
Double |
||
Fact Position Budget Count |
Integer |
Powered by BI Documenter |