|
![]() |
Property | Value |
Name | Prior Headcount |
ID | Prior Enrollment Snapshot |
Measure Group Type | Regular |
Description | Measurement group for the Prior Enrollment snapshot, for the purposes of calculating the prior headcount. |
Created Timestamp | Wednesday, August 28, 2013 10:25 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 145235 |
Estimated Size | 27245169 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:39 PM |
Last Schema Update | Thursday, March 09, 2017 11:01 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Student Term SK Distinct Count - Prior Enrollment Snapshot 1 |
Integer |
Distinct Count, per student who has at least (1) reference number where the status is 'Not Dropped' from the Prior Enrollment snapshot. |
Powered by BI Documenter |