|
![]() |
Property | Value |
Name | Fact Payable Amounts |
ID | Fact Payable Amounts |
Measure Group Type | Regular |
Description | |
Created Timestamp | Tuesday, January 28, 2014 9:54 AM |
Aggregation Prefix | |
Data Aggregation | DataAndCacheAggregatable |
Estimated Rows | 659294 |
Estimated Size | 134514259 |
Ignore Unrelated Dimensions | True |
Is Linked | False |
Is Loaded | True |
Last Processed | Thursday, March 09, 2017 2:37 PM |
Last Schema Update | Tuesday, January 28, 2014 9:54 AM |
Processing Mode | Regular |
Processing Priority | 0 |
State | Processed |
Storage Location | |
Storage Mode | Molap |
Measure Name |
ID |
Data Type |
Description |
Fact Payable Amounts Count |
Integer |
Count of paid amounts. |
|
Pay Amount |
Double |
The amount on the Payable |
Powered by BI Documenter |