|
![]() |
Property | Value |
Name | EOT Full Time Equivalent |
ID | EOT Full Time Equivalent |
Measure Data Type | Double |
Description | Sum of the Fulltime Equivalent per student enrolled per class on the End of Term Enrollment snapshot. |
Measure Expression | |
Measure Group Id | 418 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | #,##0.0000;-#,##0.0000 |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactEOTEnrollmentSnapshot |
Column Name | EOTFullTimeEquivalent |
Data Type | Double |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |