|
![]() |
Property | Value |
Name | Term GPA Hours |
ID | Term GPA Hours |
Measure Data Type | Double |
Description | Sum of all the credit hours for all the classes and grade combinations that the institution had determined should be included in the calculation of the GPA for the tracking term. |
Measure Expression | |
Measure Group Id | 431 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactStudentSuccess_TermSnapshot |
Column Name | TermGPAHours |
Data Type | Double |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |