|
![]() |
Property | Value |
Name | Enrolled In Term at Inst |
ID | Enrolled In Term - Fact Institutional Retention Snapshot |
Measure Data Type | Integer |
Description | Indication if the student is enrolled for the Retention tracking term. |
Measure Expression | |
Measure Group Id | 432 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactInstitutionalRetentionSnapshot |
Column Name | EnrolledInTerm |
Data Type | Integer |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |