|
![]() |
Property | Value |
Name | Class Total Fees Assessed |
ID | Class Total Fees Assessed |
Measure Data Type | Double |
Description | The total fees assessed for the student for a class. Will include the class and term fees minus the exemptions. |
Measure Expression | |
Measure Group Id | 446 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactStudentTotalFeesForClass |
Column Name | ClassTotalFeesAssessed |
Data Type | Double |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |