|
![]() |
Property | Value |
Name | Headcount |
ID | Student Term SK Distinct Count |
Measure Data Type | Integer |
Description | Distinct Count, per student who has at least (1) reference number where the status is 'Not Dropped' from the Active Enrollment snapshot. |
Measure Expression | |
Measure Group Id | 420 |
Aggregation Function | DistinctCount |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | #,##0;-#,##0 |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactActiveEnrollmentSnapshot |
Column Name | StudentTermSK |
Data Type | Integer |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |