|
![]() |
Property | Value |
Name | Credit Hours |
ID | Credit Hours |
Measure Data Type | Double |
Description | Sum of the Credit-Hours per student per reference number where the class type indicates a 'Credit' class. This measure is for Active enrollment. |
Measure Expression | |
Measure Group Id | 417 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | #,##0.00;-#,##0.00 |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactActiveEnrollmentSnapshot |
Column Name | CreditHours |
Data Type | Double |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |