|
![]() |
Property | Value |
Name | Not Enrolled For2 Terms |
ID | Graduation Progress Not Enrolled For2 Terms |
Measure Data Type | Integer |
Description | Indication the student is not enrolled for the tracking term and was not enrolled for the prior term. |
Measure Expression | |
Measure Group Id | 431 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactStudentSuccess_TermSnapshot |
Column Name | GraduationProgress_NotEnrolledFor2Terms |
Data Type | Integer |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |