|
![]() |
Property | Value |
Name | Encumbrance Amount Debit |
ID | Encumbrance Amount Debit |
Measure Data Type | Double |
Description | The Commitment Amount if it is positive |
Measure Expression | |
Measure Group Id | 443 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactGlTransactions |
Column Name | EncumbranceAmountDebit |
Data Type | Double |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |