|
![]() |
Property | Value |
Name | Num Terms To Graduate |
ID | Num Terms To Graduate |
Measure Data Type | Integer |
Description | The number of terms the student was enrolled at the institution up to and including the actual graduation term of the objective. |
Measure Expression | |
Measure Group Id | 429 |
Aggregation Function | Sum |
Display Folder | |
Back Color | |
Font Flags | |
Font Name | |
Font Size | |
Fore Color | |
Format String | |
Is Linked | False |
Visible | True |
Property | Value |
Binding Type | ColumnBinding |
Table Name | dbo_FactStudentGraduation |
Column Name | NumTermsToGraduate |
Data Type | Integer |
Data Size | 0 |
Null Processing | Automatic |
Collation | |
FormatString | |
Invalid Xml Characters | Preserve |
Mime Type | |
Trimming | Right |
Powered by BI Documenter |