|
![]() |
Property | Value |
Name | LookupTimeBlock |
Schema | dbo |
Row Count | 6 |
Data Size | 16 KB |
Index Size | 16 KB |
Create Date | 5/10/2012 10:21 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
TimeBlock |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
TimeBlockCode |
varchar(1) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
StoredProcedure |
Name | Type |
STOREDPROCEDURE |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[LookupTimeBlock] Script Date: 03/09/2017 16:45:44 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[LookupTimeBlock]( [TimeBlockCode] [varchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [TimeBlock] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
CheckType | CheckTypeCode | CheckTypeCodeAK | CheckTypeSK | RowEndDate | RowIsCurrent | RowStartDate |
Manual | MA | MA | 6 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Severance Payment | SV | SV | 14 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Terminal Sick Leave | TS | TS | 4 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Monthly Benefit | MO | MO | 7 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Endowed Chair | EC | EC | 8 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Special Payroll | SP | SP | 13 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Awards | AW | AW | 2 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Terminal Vacation | TL | TL | 15 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Overpayment | OV | OV | 9 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Hmo Bonus | HB | HB | 5 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:16:00-05:00 |
Powered by BI Documenter |