|
![]() |
Property | Value |
Name | FIP_PRQ_DET_PRQ_DESCRIPTION |
Schema | dbo |
Row Count | 1066996 |
Data Size | 60112 KB |
Index Size | 18048 KB |
Create Date | 10/24/2012 3:19 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_FIP_PRQ_DET |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
PRQ_DESCRIPTION |
varchar(60) |
True |
False |
False |
|||
![]() |
![]() |
PRQ_DESCRIPTION_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_FIP_PRQ_DET, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FIP_PRQ_DET_PRQ_DESCRIPTION] Script Date: 03/09/2017 16:45:27 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FIP_PRQ_DET_PRQ_DESCRIPTION]( [ISN_FIP_PRQ_DET] [int] NOT NULL, [PRQ_DESCRIPTION_COUNT] [smallint] NOT NULL, [PRQ_DESCRIPTION] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | ISN_FIP_PRQ_DET | PRQ_DESCRIPTION | PRQ_DESCRIPTION_COUNT | RowUpdatedOn |
0 | 201650 | CORRECTION FLUID, EXTRA COVERAGE ITEM#BICWOFEC12 | 1 | 2017-02-06T10:46:22.551-05:00 |
1 | 133624 | CLR: CLOUD | 2 | 2017-02-06T10:46:16.092-05:00 |
0 | 242247 | ENVELOPES, CERTIFICATE AND DIPLOMA; WHITE ENVELOPE, BLACK | 12 | 2017-02-06T10:46:26.56-05:00 |
1 | 49331 | LICENSE | 3 | 2017-02-06T10:46:08.027-05:00 |
0 | 138146 | BLANKET PURCHASE ORDER TO PURCHASE MISCELLANEOUS PLANTS, | 5 | 2017-02-06T10:46:16.576-05:00 |
0 | 189549 | TERMINAL PROTECTOR, 2F134 | 1 | 2017-02-06T10:46:21.427-05:00 |
0 | 134842 | MOUSE PAD, GEL WRIST REST, CHARCOAL ITEM#EXP31402 | 1 | 2017-02-06T10:46:16.217-05:00 |
0 | 160459 | GUIDE FOR THERMAL SPRAY OPERATOR QUALIFICATION, C2.16/C2.16M | 2 | 2017-02-06T10:46:18.885-05:00 |
3 | 316647 | SAMIA HUDA | 6 | 2017-02-06T10:46:34.859-05:00 |
4 | 209861 | PBCC CONTACT: MICHELE BALIK | 7 | 2017-02-06T10:46:23.221-05:00 |
Powered by BI Documenter |