|
![]() |
Property | Value |
Name | ST_PROGRAMS_A_DA_NOTES |
Schema | dbo |
Row Count | 581 |
Data Size | 48 KB |
Index Size | 40 KB |
Create Date | 8/15/2012 1:36 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
DA_NOTES |
varchar(75) |
True |
False |
False |
|||
![]() |
![]() |
DA_NOTES_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_ST_PROGRAMS_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_ST_PROGRAMS_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[ST_PROGRAMS_A_DA_NOTES] Script Date: 03/09/2017 16:46:13 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[ST_PROGRAMS_A_DA_NOTES]( [ISN_ST_PROGRAMS_A] [int] NOT NULL, [DA_NOTES_COUNT] [smallint] NOT NULL, [DA_NOTES] [varchar](75) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | DA_NOTES | DA_NOTES_COUNT | ISN_ST_PROGRAMS_A | RowUpdatedOn |
4 | CHOOSE FROM THE AREAS OF ENGLISH, MATHEMATICS, HUMANITIES, SCIENCE AND | 6 | 33561 | 2017-02-06T10:36:12.79-05:00 |
0 | STUDENTS MUST ALSO TAKE 8 CREDIT HOURS IN APPLIED MUSIC AND 4 CREDIT HOURS | 2 | 19768 | 2017-02-06T10:36:12.774-05:00 |
0 | STUDENTS ARE REQUIRED TO TAKE 8 HOURS APPLIED MUSIC AND 4 HOURS CONCERT | 3 | 691 | 2017-02-06T10:36:12.774-05:00 |
0 | ELECTIVES: A.A.S. STUDENTS TAKE 4 CREDIT HOURS. ANY CREDIT COURSE(S) MAY BE | 2 | 36585 | 2017-02-06T10:36:12.79-05:00 |
0 | THIS FORM IS NOT OFFICIAL. IT IS TO BE USED FOR ADVISEMENT AND | 5 | 70887 | 2017-02-06T10:36:12.79-05:00 |
1 | PROGRAM ADVISOR. | 2 | 12138 | 2017-02-06T10:36:12.774-05:00 |
5 | INFORMATION REGARDING TRANSFERRING TO A UNIVERSITY AND THE COURSES REQUIRED | 7 | 952 | 2017-02-06T10:36:12.774-05:00 |
1 | CANNOT BE USED MORE THAN ONCE IN THE PROGRAM. | 2 | 54904 | 2017-02-06T10:36:12.79-05:00 |
4 | ICS, HUMANITIES, SCIENCE AND SOCIAL SCIENCE. | 5 | 37059 | 2017-02-06T10:36:12.79-05:00 |
0 | 15 CREDIT HOURS BUSINESS ELECTIVES REQUIRED. SEE PROGRAM ADVISOR FOR | 2 | 749 | 2017-02-06T10:36:12.774-05:00 |
Powered by BI Documenter |