|
![]() |
Property | Value |
Name | AR_1098_A_FUTURE_TERMS_SUMMARY |
Schema | dbo |
Row Count | 138297 |
Data Size | 8440 KB |
Index Size | 2368 KB |
Create Date | 10/14/2016 10:55 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
CONTRACT_KEY |
varchar(16) |
True |
False |
False |
|||
![]() |
![]() |
DISBURSEMENT_AMOUNT |
numeric(11, 2) |
True |
False |
False |
|||
![]() |
![]() |
FEES_PAID_BY_CUSTOMER |
numeric(11, 2) |
True |
False |
False |
|||
![]() |
![]() |
FUTURE_TERMS_SUMMARY_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_AR_1098_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
True |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_AR_1098_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[AR_1098_A_FUTURE_TERMS_SUMMARY] Script Date: 03/09/2017 16:44:54 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[AR_1098_A_FUTURE_TERMS_SUMMARY]( [ISN_AR_1098_A] [int] NOT NULL, [FUTURE_TERMS_SUMMARY_COUNT] [smallint] NOT NULL, [CONTRACT_KEY] [varchar](16) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [FEES_PAID_BY_CUSTOMER] [numeric](11, 2) NULL, [DISBURSEMENT_AMOUNT] [numeric](11, 2) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NULL ) ON [PRIMARY] |
cnxarraycolumn | CONTRACT_KEY | DISBURSEMENT_AMOUNT | FEES_PAID_BY_CUSTOMER | FUTURE_TERMS_SUMMARY_COUNT | ISN_AR_1098_A | RowUpdatedOn |
0 | 0000000350000050 | 652.00 | 652.00 | 1 | 983647 | 2017-02-06T09:52:46.278-05:00 |
2 | 0000013390000009 | 110.00 | 110.00 | 3 | 413668 | 2017-02-06T09:52:01.256-05:00 |
0 | 0000001630000053 | 1000.00 | 1000.00 | 1 | 1042477 | 2017-02-06T09:52:51.457-05:00 |
0 | 0000000620000033 | 990.00 | 990.00 | 2 | 491393 | 2017-02-06T09:52:07.34-05:00 |
1 | 0000000350000053 | 1282.00 | 1282.00 | 2 | 1018506 | 2017-02-06T09:52:49.055-05:00 |
0 | 0000000350000050 | 616.00 | 616.00 | 1 | 961792 | 2017-02-06T09:52:44.375-05:00 |
0 | 0000000680000024 | 525.00 | 525.00 | 1 | 411668 | 2017-02-06T09:52:01.007-05:00 |
1 | 0000001630000044 | 33.25 | 33.25 | 2 | 818220 | 2017-02-06T09:52:33.221-05:00 |
0 | 0000000350000038 | 350.00 | 350.00 | 1 | 665180 | 2017-02-06T09:52:21.24-05:00 |
0 | 0000000350000038 | 298.00 | 298.00 | 1 | 670318 | 2017-02-06T09:52:21.661-05:00 |
Powered by BI Documenter |