|
![]() |
Property | Value |
Name | DISB_REQUEST_A_DISB_ACCOUNT_COM |
Schema | dbo |
Row Count | 56555 |
Data Size | 2720 KB |
Index Size | 992 KB |
Create Date | 10/24/2012 1:57 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
COMMITTED_ACCT |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
COMMITTED_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
DISB_ACCOUNT_COM_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_DISB_REQUEST_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_DISB_REQUEST_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[DISB_REQUEST_A_DISB_ACCOUNT_COM] Script Date: 03/09/2017 16:45:10 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[DISB_REQUEST_A_DISB_ACCOUNT_COM]( [ISN_DISB_REQUEST_A] [int] NOT NULL, [DISB_ACCOUNT_COM_COUNT] [smallint] NOT NULL, [COMMITTED_ACCT] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [COMMITTED_AMT] [numeric](17, 2) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | COMMITTED_ACCT | COMMITTED_AMT | DISB_ACCOUNT_COM_COUNT | ISN_DISB_REQUEST_A | RowUpdatedOn |
1 | 212401002405005060502 | 46.16 | 5 | 119297 | 2017-02-06T10:36:46.579-05:00 |
0 | 112703002703001062002 | 64.80 | 1 | 101364 | 2017-02-06T10:36:45.363-05:00 |
0 | 161300006130009160503 | 247.81 | 1 | 127113 | 2017-02-06T10:36:47.11-05:00 |
0 | 114200004201055065501 | 188.02 | 1 | 80595 | 2017-02-06T10:36:44.005-05:00 |
7 | 212401002401162060503 | 214.70 | 19 | 87570 | 2017-02-06T10:36:44.458-05:00 |
0 | 231000003000005062002 | 17.00 | 1 | 90760 | 2017-02-06T10:36:44.676-05:00 |
1 | 151020005102131046600 | 450.00 | 2 | 118425 | 2017-02-06T10:36:46.517-05:00 |
0 | 112303002303001062002 | 5.00 | 1 | 89856 | 2017-02-06T10:36:44.598-05:00 |
0 | 112702002702009360501 | 226.06 | 1 | 83858 | 2017-02-06T10:36:44.208-05:00 |
0 | 10000000 0021104 | 2332.95 | 1 | 113731 | 2017-02-06T10:36:46.205-05:00 |
Powered by BI Documenter |