|
![]() |
Property | Value |
Name | Staged_dbo_DimRelativeDay__New |
Schema | dbo |
Row Count | 220031 |
Data Size | 19040 KB |
Index Size | 8 KB |
Create Date | 5/29/2013 12:13 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
RelativeDay |
varchar(15) |
False |
False |
False |
|||
![]() |
![]() |
RelativeDayDate |
date(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RelativeDayDateSK |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RelativeDayNumber |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RelativeDaySK |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowEndDate |
datetime(23, 3) |
True |
False |
False |
|||
![]() |
![]() |
RowIsCurrent |
char(1) |
False |
False |
False |
|||
![]() |
![]() |
RowStartDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
Term |
varchar(6) |
False |
False |
False |
|||
![]() |
![]() |
TermTitle |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
TermTypeCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
TermYear |
varchar(4) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Staged_dbo_DimRelativeDay__New] Script Date: 03/09/2017 17:21:42 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Staged_dbo_DimRelativeDay__New]( [RelativeDaySK] [int] NOT NULL, [Term] [varchar](6) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [TermYear] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [TermTypeCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [TermTitle] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RelativeDayNumber] [int] NOT NULL, [RelativeDay] [varchar](15) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RelativeDayDate] [date] NOT NULL, [RelativeDayDateSK] [int] NOT NULL, [RowIsCurrent] [char](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowStartDate] [datetime] NOT NULL, [RowEndDate] [datetime] NULL ) ON [PRIMARY] |
RelativeDay | RelativeDayDate | RelativeDayDateSK | RelativeDayNumber | RelativeDaySK | RowIsCurrent | RowStartDate | Term | TermTitle | TermTypeCode | TermYear |
Day 252 | 2003-04-30T00:00:00-04:00 | 20030430 | 252 | 252200301 | Y | 2017-03-09T11:30:00-05:00 | 20031 | Fall Term 2002 | 1 | 2003 |
Day 294 | 1988-10-26T00:00:00-04:00 | 19881026 | 294 | 294198802 | Y | 2017-03-09T11:30:00-05:00 | 19882 | Winter Term 1988 | 2 | 1988 |
Day -38 | 2009-04-04T00:00:00-04:00 | 20090404 | -38 | -38200903 | Y | 2017-03-09T11:30:00-05:00 | 20093 | Summer Term 2009 | 3 | 2009 |
Day 80 | 1955-04-25T00:00:00-04:00 | 19550425 | 80 | 80195502 | Y | 2017-03-09T11:30:00-05:00 | 19552 | Winter Term 1955 | 2 | 1955 |
Day 189 | 1988-12-26T00:00:00-05:00 | 19881226 | 189 | 189198804 | Y | 2017-03-09T11:30:00-05:00 | 19884 | Summer Term 1988 | 4 | 1988 |
Day 274 | 1951-11-01T00:00:00-05:00 | 19511101 | 274 | 274195102 | Y | 2017-03-09T11:30:00-05:00 | 19512 | Winter Term 1951 | 2 | 1951 |
Day -87 | 1959-11-06T00:00:00-05:00 | 19591106 | -87 | -87196002 | Y | 2017-03-09T11:30:00-05:00 | 19602 | Winter Term 1960 | 2 | 1960 |
Day 53 | 2013-03-01T00:00:00-05:00 | 20130301 | 53 | 53201302 | Y | 2017-03-09T11:30:00-05:00 | 20132 | Spring Term 2013 | 2 | 2013 |
Day -140 | 1985-08-19T00:00:00-04:00 | 19850819 | -140 | -140198602 | Y | 2017-03-09T11:30:00-05:00 | 19862 | Winter Term 1986 | 2 | 1986 |
Day 68 | 1974-09-01T00:00:00-04:00 | 19740901 | 68 | 68197404 | Y | 2017-03-09T11:30:00-05:00 | 19744 | Summer Term 1974 | 4 | 1974 |
Powered by BI Documenter |