|
![]() |
Property | Value |
Name | Staged_dbo_DimChartOfAccount__New |
Schema | dbo |
Row Count | 1991531 |
Data Size | 250488 KB |
Index Size | 16 KB |
Create Date | 8/28/2013 9:56 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
AccountStatus |
varchar(10) |
False |
False |
False |
|||
![]() |
![]() |
AccountStatusCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
BudgetPoolNo |
varchar(9) |
False |
False |
False |
|||
![]() |
![]() |
EndDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
FiscalYear |
varchar(4) |
False |
False |
False |
|||
![]() |
![]() |
GlAccountNumber |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
IsAccountBudgeted |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
RowEndDate |
datetime(23, 3) |
True |
False |
False |
|||
![]() |
![]() |
RowIsCurrent |
char(1) |
False |
False |
False |
|||
![]() |
![]() |
RowStartDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
StartDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
YearGlAccountNumberAK |
varchar(29) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Staged_dbo_DimChartOfAccount__New] Script Date: 03/09/2017 17:21:38 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Staged_dbo_DimChartOfAccount__New]( [YearGlAccountNumberAK] [varchar](29) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [GlAccountNumber] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [FiscalYear] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AccountStatusCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AccountStatus] [varchar](10) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [StartDate] [datetime] NOT NULL, [EndDate] [datetime] NOT NULL, [IsAccountBudgeted] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [BudgetPoolNo] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowIsCurrent] [char](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowStartDate] [datetime] NOT NULL, [RowEndDate] [datetime] NULL ) ON [PRIMARY] |
AccountStatus | AccountStatusCode | BudgetPoolNo | EndDate | FiscalYear | GlAccountNumber | IsAccountBudgeted | RowEndDate | RowIsCurrent | RowStartDate | StartDate | YearGlAccountNumberAK |
Active | A | 60000 | 2018-06-30T00:00:00-04:00 | 2018 | 11500000-600010-10-64612 | Yes | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2017-07-01T00:00:00-04:00 | 2018115000006000101064612 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 23100000-300008-50-66503 | Yes | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2017-01-01T00:00:00-05:00 | 2017231000003000085066503 |
Active | A | 60000 | 2017-06-30T00:00:00-04:00 | 2017 | 11150591-115050-93-62002 | Yes | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2016-07-01T00:00:00-04:00 | 2017111505911150509362002 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 25800000-800060-10-42610 | No | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2016-07-01T00:00:00-04:00 | 2017258000008000601042610 |
Active | A | N/A | 2001-06-30T00:00:00-04:00 | 2001 | 25800000-800006-10-34000 | No | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2000-07-01T00:00:00-04:00 | 2001258000008000061034000 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 58215100-151394-90-44130 | No | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2016-07-01T00:00:00-04:00 | 2017582151001513949044130 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 48114100-811406-90-13106 | No | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2016-07-01T00:00:00-04:00 | 2017481141008114069013106 |
Active | A | N/A | 2001-06-30T00:00:00-04:00 | 2001 | 75080001- -00-10101 | No | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2000-07-01T00:00:00-04:00 | 200175080001 0010101 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 11420000-420104-20-70506 | Yes | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2016-07-01T00:00:00-04:00 | 2017114200004201042070506 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 21150591-115050-93-59220 | Yes | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T11:43:00-05:00 | 2016-07-01T00:00:00-04:00 | 2017211505911150509359220 |
Powered by BI Documenter |