|
![]() |
Property | Value |
Name | ADJUSTMENT_A_ACCOUNT_INFO |
Schema | dbo |
Row Count | 18002 |
Data Size | 904 KB |
Index Size | 344 KB |
Create Date | 10/25/2012 3:55 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ACCOUNT_AMOUNT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
ACCOUNT_INFO_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ACCOUNT_PERC |
numeric(17, 4) |
True |
False |
False |
|||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
GL_ACCT_NO |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
ISN_ADJUSTMENT_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_ADJUSTMENT_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[ADJUSTMENT_A_ACCOUNT_INFO] Script Date: 03/09/2017 16:44:50 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[ADJUSTMENT_A_ACCOUNT_INFO]( [ISN_ADJUSTMENT_A] [int] NOT NULL, [ACCOUNT_INFO_COUNT] [smallint] NOT NULL, [GL_ACCT_NO] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ACCOUNT_AMOUNT] [numeric](17, 2) NULL, [ACCOUNT_PERC] [numeric](17, 4) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ACCOUNT_AMOUNT | ACCOUNT_INFO_COUNT | ACCOUNT_PERC | cnxarraycolumn | GL_ACCT_NO | ISN_ADJUSTMENT_A | RowUpdatedOn |
13.32 | 1 | 100.0000 | 0 | 10000000 0022409 | 3570 | 2017-02-06T11:16:18.871-05:00 |
88.62 | 1 | 100.0000 | 0 | 141010004101002052002 | 12916 | 2017-02-06T11:16:19.791-05:00 |
-81.94 | 1 | 100.0000 | 0 | 10000000 0022400 | 2166 | 2017-02-06T11:16:18.715-05:00 |
17.75 | 1 | 100.0000 | 0 | 10000000 0022409 | 2858 | 2017-02-06T11:16:18.793-05:00 |
41.50 | 1 | 100.0000 | 0 | 10000000 0022401 | 15302 | 2017-02-06T11:16:20.01-05:00 |
518.52 | 1 | 100.0000 | 0 | 111315001315051052000 | 15368 | 2017-02-06T11:16:20.01-05:00 |
2106.53 | 1 | 100.0000 | 0 | 111505001505005052000 | 2564 | 2017-02-06T11:16:18.793-05:00 |
3.13 | 1 | 100.0000 | 0 | 163100006310019658300 | 1655 | 2017-02-06T11:16:18.684-05:00 |
45.30 | 1 | 100.0000 | 0 | 10000000 0022400 | 6912 | 2017-02-06T11:16:19.167-05:00 |
148.50 | 1 | 100.0000 | 0 | 10000000 0022400 | 6825 | 2017-02-06T11:16:19.167-05:00 |
Powered by BI Documenter |