|
![]() |
Property | Value |
Name | JOURNAL_FILE_HEADER_DESCRIPTION |
Schema | dbo |
Row Count | 2926587 |
Data Size | 148928 KB |
Index Size | 49448 KB |
Create Date | 10/24/2012 4:04 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
HEADER_DESCRIPTION |
varchar(60) |
True |
False |
False |
|||
![]() |
![]() |
HEADER_DESCRIPTION_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_JOURNAL_FILE |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_JOURNAL_FILE, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[JOURNAL_FILE_HEADER_DESCRIPTION] Script Date: 03/09/2017 16:45:43 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[JOURNAL_FILE_HEADER_DESCRIPTION]( [ISN_JOURNAL_FILE] [int] NOT NULL, [HEADER_DESCRIPTION_COUNT] [smallint] NOT NULL, [HEADER_DESCRIPTION] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | HEADER_DESCRIPTION | HEADER_DESCRIPTION_COUNT | ISN_JOURNAL_FILE | RowUpdatedOn |
0 | 20030022497326247 009 | 1 | 448483 | 2017-02-06T09:39:45.727-05:00 |
0 | 201100000718JC34493 002 | 1 | 1490306 | 2017-02-06T09:40:52.199-05:00 |
0 | 20050000009853517539 004 | 1 | 672141 | 2017-02-06T09:39:59.658-05:00 |
0 | 20030022168650024088 001 | 1 | 427338 | 2017-02-06T09:39:44.417-05:00 |
0 | 2000001982692241-0059070 001 | 1 | 163833 | 2017-02-06T09:39:27.272-05:00 |
0 | 201600004847 | 1 | 2187126 | 2017-02-06T09:41:34.148-05:00 |
0 | 201100004405238068A 004 | 1 | 1560353 | 2017-02-06T09:40:56.52-05:00 |
0 | 20050000165955318569 001 | 1 | 699007 | 2017-02-06T09:40:01.358-05:00 |
0 | 2015003580 | 2 | 2053333 | 2017-02-06T09:41:26.114-05:00 |
1 | REXEL1142 / LANGENWALTER, BRANDON P | 2 | 1690694 | 2017-02-06T09:41:04.367-05:00 |
Powered by BI Documenter |