|
![]() |
Property | Value |
Name | Staged_dbo_DimCompensationType__New |
Schema | dbo |
Row Count | 108 |
Data Size | 24 KB |
Index Size | 8 KB |
Create Date | 3/9/2017 10:45 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
CompensationCategory |
varchar(15) |
False |
False |
False |
|||
![]() |
![]() |
CompensationType |
varchar(50) |
False |
False |
False |
|||
![]() |
![]() |
CompensationTypeAK |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
CompensationTypeCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
RowEndDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
RowIsCurrent |
nchar(1) |
False |
False |
False |
|||
![]() |
![]() |
RowStartDate |
datetime(23, 3) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Staged_dbo_DimCompensationType__New] Script Date: 03/09/2017 17:21:39 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Staged_dbo_DimCompensationType__New]( [CompensationTypeAK] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [CompensationCategory] [varchar](15) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [CompensationTypeCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [CompensationType] [varchar](50) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowIsCurrent] [nchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowStartDate] [datetime] NOT NULL, [RowEndDate] [datetime] NOT NULL ) ON [PRIMARY] |
CompensationCategory | CompensationType | CompensationTypeAK | CompensationTypeCode | RowEndDate | RowIsCurrent | RowStartDate |
Benefit | Frs/Local Annuity Optional Program | FLRETHO | FLRETHO | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Benefit | Ppo College's Portion Pd By College For Spouse | PPO+SP | PPO+SP | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Benefit | Hra Barg Unit Employee Plus One/Pd By Coll | HRABU+1 | HRABU+1 | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Benefit | Frs Retiree Not Eligible | UA | UA | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Benefit | Hmo Barg Unit Ee+Spouse/Pd By Coll | HTHHBUSP | HTHHBUSP | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Benefit | Plan C With Consortium Hmo Dental | PLANCDH | PLANCDH | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Benefit | Ppo College's Portion Pd By College For Children | PPO+CH | PPO+CH | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Salary | Salary | SALARY | SALARY | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Deduction | Savings Bonds Deductions | BONDS | BONDS | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Deduction | Child Support | CHILDSUP | CHILDSUP | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:11:00-05:00 |
Powered by BI Documenter |