|
![]() |
Property | Value |
Name | Staged_dbo_DimAssignment__New |
Schema | dbo |
Row Count | 239593 |
Data Size | 106616 KB |
Index Size | 8 KB |
Create Date | 3/9/2017 10:45 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ActualSalary |
numeric(11, 2) |
False |
False |
False |
|||
![]() |
![]() |
AssignmentAK |
varchar(20) |
False |
False |
False |
|||
![]() |
![]() |
AssignmentEndDateRange |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
AssignmentFulltimeParttime |
varchar(10) |
False |
False |
False |
|||
![]() |
![]() |
AssignmentSequenceNumber |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
AssignmentStatus |
varchar(10) |
False |
False |
False |
|||
![]() |
![]() |
AssignmentType |
varchar(60) |
False |
False |
False |
|||
![]() |
![]() |
AssignmentTypeCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
BaseSalary |
numeric(11, 2) |
False |
False |
False |
|||
![]() |
![]() |
DailyRate |
numeric(9, 2) |
False |
False |
False |
|||
![]() |
![]() |
EndBasis |
varchar(60) |
False |
False |
False |
|||
![]() |
![]() |
EndBasisCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
EndDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
ExemptStatus |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
FunctionCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
FunctionDesc |
varchar(60) |
False |
False |
False |
|||
![]() |
![]() |
HourlyRate |
numeric(9, 4) |
False |
False |
False |
|||
![]() |
![]() |
InstitutionalAssignmentType |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
InstitutionalAssignmentTypeCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
JobClassCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
JobGroup |
varchar(60) |
False |
False |
False |
|||
![]() |
![]() |
JobGroupCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
JobTitle |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
LastPaymentDateRange |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
OvertimeRate |
numeric(9, 4) |
False |
False |
False |
|||
![]() |
![]() |
PayBasis |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
PersonId |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
PositionCode |
varchar(8) |
False |
False |
False |
|||
![]() |
![]() |
PrimaryAssignment |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
PrimarySalaryAccountNumber |
varchar(28) |
False |
False |
False |
|||
![]() |
![]() |
RegularTemporary |
varchar(10) |
False |
False |
False |
|||
![]() |
![]() |
RowEndDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
RowIsCurrent |
nchar(1) |
False |
False |
False |
|||
![]() |
![]() |
RowStartDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
StartDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
TotalSalary |
numeric(11, 2) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Staged_dbo_DimAssignment__New] Script Date: 03/09/2017 17:21:38 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Staged_dbo_DimAssignment__New]( [AssignmentAK] [varchar](20) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PersonId] [int] NOT NULL, [PositionCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AssignmentSequenceNumber] [smallint] NOT NULL, [JobTitle] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AssignmentStatus] [varchar](10) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AssignmentTypeCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AssignmentType] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [FunctionCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [FunctionDesc] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PrimarySalaryAccountNumber] [varchar](28) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [StartDate] [datetime] NOT NULL, [EndDate] [datetime] NOT NULL, [JobGroupCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [JobGroup] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [JobClassCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PayBasis] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [InstitutionalAssignmentTypeCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [InstitutionalAssignmentType] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [PrimaryAssignment] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RegularTemporary] [varchar](10) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ExemptStatus] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AssignmentFulltimeParttime] [varchar](10) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AssignmentEndDateRange] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [LastPaymentDateRange] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [EndBasisCode] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [EndBasis] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [BaseSalary] [numeric](11, 2) NOT NULL, [ActualSalary] [numeric](11, 2) NOT NULL, [DailyRate] [numeric](9, 2) NOT NULL, [HourlyRate] [numeric](9, 4) NOT NULL, [OvertimeRate] [numeric](9, 4) NOT NULL, [TotalSalary] [numeric](11, 2) NOT NULL, [RowIsCurrent] [nchar](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowStartDate] [datetime] NOT NULL, [RowEndDate] [datetime] NOT NULL ) ON [PRIMARY] |
ActualSalary | AssignmentAK | AssignmentEndDateRange | AssignmentFulltimeParttime | AssignmentSequenceNumber | AssignmentStatus | AssignmentType | AssignmentTypeCode | BaseSalary | DailyRate | EndBasis | EndBasisCode | EndDate | ExemptStatus | FunctionCode | FunctionDesc | HourlyRate | InstitutionalAssignmentType | InstitutionalAssignmentTypeCode | JobClassCode | JobGroup | JobGroupCode | JobTitle | LastPaymentDateRange | OvertimeRate | PayBasis | PersonId | PositionCode | PrimaryAssignment | PrimarySalaryAccountNumber | RegularTemporary | RowEndDate | RowIsCurrent | RowStartDate | StartDate | TotalSalary |
0.00 | 000052868CJTCADJU167 | 1 to 2 Years | Part Time | 167 | Ended | Ops-Instructional, Other Professioanl | 56 | 0.00 | 0.00 | Contract Ended By Calendar | CONENDED | 2015-04-22T00:00:00-04:00 | Yes | 11 | Direct Instruction | 34.0700 | Adjunct Instructor | ADJUNCT | ADJFAC | Adjunct Instructors Paid By The Hour | ADJUNCT | Adjunct Instructor | 1 to 2 Years | 34.0700 | Hourly | 52868 | CJTCADJU | No | 11270200-270200-10-56000 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2015-03-30T00:00:00-04:00 | 0.00 |
3755.16 | 0000105903235 003 | More than 2 Years | Full Time | 3 | Ended | Personnel Cost-Instructional | 52 | 45061.88 | 227.59 | Assignment Change | CHANGE | 2002-09-15T00:00:00-04:00 | Yes | 11 | Direct Instruction | 32.5129 | Fulltime Employee | FULLTIME | PROFASSC | 168 Day Faculty | 168FAC | Associate Professor | More than 2 Years | 32.5100 | Salary | 10590 | 3235 | Yes | 11110200-110200-10-52000 | Regular | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2002-08-16T00:00:00-04:00 | 45061.88 |
1781.94 | 000000363MAP2ADJS001 | More than 2 Years | Part Time | 1 | Ended | Ops-Instructional, Other Professioanl | 56 | 1781.94 | 0.00 | Contract Ended By Calendar | CONENDED | 2007-08-02T00:00:00-04:00 | Yes | 11 | Direct Instruction | 34.9400 | New Semester - Adjuncts | NEWSEM | ADJFAC | Adjunct Instructors Paid By Salary | ADJUNCT | Adjunct Instructor | More than 2 Years | 0.0000 | Salary | 363 | MAP2ADJS | Yes | 11310100-310102-20-56000 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2007-06-21T00:00:00-04:00 | 1781.94 |
20307.18 | 000042624AA8004 001 | More than 2 Years | Full Time | 1 | Ended | Personnel Cost-Technical | 54 | 28669.00 | 110.27 | Salary Increase | SAL INC | 2013-06-30T00:00:00-04:00 | No | 25 | Student Support | 13.7838 | Fulltime Employee | FULLTIME | ATHLSPEC | 12 Month Employees Working 40 Hours Per Week | 12MO40 | Athletic Specialist | More than 2 Years | 13.7800 | Salary | 42624 | AA8004 | Yes | 25100000-200007-94-54000 | Regular | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2012-10-16T00:00:00-04:00 | 28669.00 |
0.00 | 000062746FRT1ADJU022 | More than 2 Years | Part Time | 22 | Ended | Ops-Instructional, Other Professioanl | 56 | 0.00 | 0.00 | Contract Ended By Calendar | CONENDED | 2014-04-14T00:00:00-04:00 | Yes | 11 | Direct Instruction | 27.2000 | Adjunct Instructor | ADJUNCT | ADJFAC | Adjunct Instructors Paid By The Hour | ADJUNCT | Adjunct Instructor | N/A | 27.2000 | Hourly | 62746 | FRT1ADJU | No | 11420000-420107-10-56000 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2014-02-10T00:00:00-05:00 | 0.00 |
0.00 | 000002994FSC1ADJU005 | More than 2 Years | Part Time | 5 | Ended | Ops-Instructional, Other Professioanl | 56 | 0.00 | 0.00 | Contract Ended By Calendar | CONENDED | 2006-02-07T00:00:00-05:00 | Yes | 11 | Direct Instruction | 30.4200 | New Semester - Adjuncts | NEWSEM | ADJFAC | Adjunct Instructors Paid By The Hour | ADJUNCT | Adjunct Instructor | N/A | 30.4200 | Hourly | 2994 | FSC1ADJU | No | 11270100-270106-10-56000 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2006-01-31T00:00:00-05:00 | 0.00 |
0.00 | 000015978CEWSWKST003 | More than 2 Years | Part Time | 3 | Ended | Stud Employment, Employee Awards | 58 | 0.00 | 0.00 | Resigned | RESIGNED | 2003-11-17T00:00:00-05:00 | No | 25 | Student Support | 7.4000 | Parttime Employee | PARTTIME | WKSTUDY | Student Workers | STUDENT | Work Study Student | More than 2 Years | 7.4000 | Hourly | 15978 | CEWSWKST | Yes | 25500000-500003-10-58100 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2003-08-23T00:00:00-04:00 | 0.00 |
0.00 | 000021022STLC2061003 | 1 to 3 Months | Part Time | 3 | Ended | Ops-Instructional, Other Professioanl | 56 | 0.00 | 0.00 | Temporary Assignment | TEMPJOB | 2016-12-19T00:00:00-05:00 | Yes | 14 | Academic Support | 14.9600 | Ops/Temporary & Tmp Frs | TMP | OPSPROF | Temporary Hourly Workers/No Benefits | HOUR/OPS | Ops Professional | 1 to 3 Months | 14.9600 | Hourly | 21022 | STLC2061 | Yes | 14105000-410500-20-56500 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2016-08-22T00:00:00-04:00 | 0.00 |
62.35 | 000002745MRK1OVLS001 | More than 2 Years | Part Time | 1 | Ended | Personnel Cost-Instructional | 52 | 62.35 | 0.00 | Contract Ended By Calendar | CONENDED | 2006-12-18T00:00:00-05:00 | Yes | 11 | Direct Instruction | 38.4900 | Overload Assignment | OVERLOAD | OVLD | Overload For Faculty_Based Upon Salary | OVERLDSY | Faculty Overload | More than 2 Years | 0.0000 | Salary | 2745 | MRK1OVLS | No | 11220100-220100-10-52100 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2006-08-23T00:00:00-04:00 | 62.35 |
0.00 | 000029766PSC1ADJU006 | More than 2 Years | Part Time | 6 | Ended | Ops-Instructional, Other Professioanl | 56 | 0.00 | 0.00 | Contract Ended By Calendar | CONENDED | 2007-11-16T00:00:00-05:00 | Yes | 11 | Direct Instruction | 29.2200 | New Semester - Adjuncts | NEWSEM | ADJFAC | Adjunct Instructors Paid By The Hour | ADJUNCT | Adjunct Instructor | More than 2 Years | 29.2200 | Hourly | 29766 | PSC1ADJU | No | 11270300-270300-10-56000 | Temporary | 9999-12-31T23:59:00-05:00 | Y | 2017-03-09T12:14:00-05:00 | 2007-11-12T00:00:00-05:00 | 0.00 |
Powered by BI Documenter |