|
![]() |
Property | Value |
Name | ST_TRANSCRIPT_PRINT_A |
Schema | dbo |
Row Count | 3844519 |
Data Size | 380736 KB |
Index Size | 57360 KB |
Create Date | 8/15/2012 2:11 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
DA_LINE |
varchar(79) |
True |
False |
False |
|||
![]() |
![]() |
DA_LINE_NUM |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
HOLD |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
ISN_ST_TRANSCRIPT_PRINT_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
PAGE |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
|||
![]() |
![]() |
STUDENT_ID |
varchar(9) |
True |
False |
False |
|||
![]() |
![]() |
USER_ID |
varchar(8) |
True |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_ST_TRANSCRIPT_PRINT_A |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[ST_TRANSCRIPT_PRINT_A] Script Date: 03/09/2017 16:46:31 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[ST_TRANSCRIPT_PRINT_A]( [ISN_ST_TRANSCRIPT_PRINT_A] [int] NOT NULL, [USER_ID] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [STUDENT_ID] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [PAGE] [int] NULL, [HOLD] [int] NULL, [DA_LINE_NUM] [int] NULL, [DA_LINE] [varchar](79) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
DA_LINE | DA_LINE_NUM | HOLD | ISN_ST_TRANSCRIPT_PRINT_A | PAGE | RowUpdatedOn | STUDENT_ID | USER_ID |
------------------------------------------------------------------------------- | 175 | 1455412 | 2534000 | 2017-02-06T09:17:06.397-05:00 | A11853173 | E030841 | |
TRANSFERRING TO A UNIVERSITY AND THE COURSES REQUIRED FOR YOUR INTENDED | 48 | 1449469 | 3324262 | 2017-02-06T09:17:43.166-05:00 | A14147920 | E015128 | |
AREA REQUIREMENTS ARE NOT SATISFIED. ***** Completed/Enrolled ****** | 99 | 1625008 | 2314951 | 2017-02-06T09:16:56.101-05:00 | S07935356 | E067863 | |
Area 02:(07A) GENERAL EDUCATION Min.Hours:20.00 Min.Crses: 8 | 60 | 1251598 | 2519358 | 2017-02-06T09:17:05.742-05:00 | A13198742 | E032693 | |
* * * * * AND * * * * * Area GPA: 3.00 | 93 | 1048437 | 274704 | 2017-02-06T09:15:18.101-05:00 | C06436505 | E017409 | |
AS REQUIRED BY FLORIDA STATUTES AND THE STATE BOARD OF EDUCATION. YOU MAY | 225 | 1807380 | 1149560 | 2017-02-06T09:15:59.441-05:00 | C12104055 | E020483 | |
PLA2603 Trf 19902 B 3.0 PEM1171 Trf 19911 B M 1.0 | 127 | 1009080 | 3731298 | 2017-02-06T09:18:02.854-05:00 | W11334927 | E002236 | |
833183 | 3244598 | 4 | 2017-02-06T09:17:39.438-05:00 | J12955001 | E003444 | ||
AREA REQUIREMENTS ARE SATISFIED. ***** Completed/Enrolled ****** | 65 | 1118567 | 2237413 | 2017-02-06T09:16:52.372-05:00 | D11950508 | E062483 | |
15 | 1359420 | 2300661 | 2017-02-06T09:16:55.414-05:00 | J11573318 | E062499 |
Powered by BI Documenter |