|
![]() |
Property | Value |
Name | AP_INVOICE_ACCT_ENC_PAY_GROUP |
Schema | dbo |
Row Count | 491182 |
Data Size | 25568 KB |
Index Size | 8640 KB |
Create Date | 10/24/2012 9:40 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ACCT_ENC_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
ACCT_ENC_PAY_GROUP_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ACCT_NBR |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
ACCT_PAYABLE_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_AP_INVOICE |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_AP_INVOICE, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[AP_INVOICE_ACCT_ENC_PAY_GROUP] Script Date: 03/09/2017 16:44:50 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[AP_INVOICE_ACCT_ENC_PAY_GROUP]( [ISN_AP_INVOICE] [int] NOT NULL, [ACCT_ENC_PAY_GROUP_COUNT] [smallint] NOT NULL, [ACCT_NBR] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ACCT_PAYABLE_AMT] [numeric](17, 2) NULL, [ACCT_ENC_AMT] [numeric](17, 2) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ACCT_ENC_AMT | ACCT_ENC_PAY_GROUP_COUNT | ACCT_NBR | ACCT_PAYABLE_AMT | cnxarraycolumn | ISN_AP_INVOICE | RowUpdatedOn |
-33.04 | 1 | 212401002401232065501MINI | 33.04 | 0 | 632468 | 2017-02-06T10:24:33.484-05:00 |
-10.00 | 1 | 112302002302031065501 | 10.00 | 0 | 661910 | 2017-02-06T10:24:35.715-05:00 |
-229.50 | 1 | 112301002301001064006 | 229.50 | 0 | 139547 | 2017-02-06T10:24:01.207-05:00 |
-25.92 | 1 | 113101003101001065502 | 25.92 | 0 | 106571 | 2017-02-06T10:23:59.039-05:00 |
-2.00 | 1 | 682260008220065066503 | 2.00 | 0 | 606001 | 2017-02-06T10:24:31.69-05:00 |
-18.54 | 1 | 141010004101002070503 | 18.54 | 0 | 307055 | 2017-02-06T10:24:11.925-05:00 |
-131.70 | 1 | 112601002601061065501 | 131.70 | 0 | 770014 | 2017-02-06T10:24:43.733-05:00 |
-7.66 | 1 | 156020005602009465502 | 7.66 | 0 | 496722 | 2017-02-06T10:24:24.436-05:00 |
-11.66 | 1 | 212401002401232065501MINI | 11.66 | 0 | 612819 | 2017-02-06T10:24:32.111-05:00 |
-9.93 | 1 | 163308006330009465502 | 9.93 | 0 | 347068 | 2017-02-06T10:24:14.514-05:00 |
Powered by BI Documenter |