|
![]() |
Property | Value |
Name | IA_JAVA_XML_A_UOW_DATA |
Schema | dbo |
Row Count | 93400 |
Data Size | 15040 KB |
Index Size | 2000 KB |
Create Date | 11/7/2012 2:39 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_IA_JAVA_XML_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
True |
False |
False |
|||
![]() |
![]() |
UOW_DATA |
varchar(250) |
True |
False |
False |
|||
![]() |
![]() |
UOW_DATA_COUNT |
smallint(5, 0) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_IA_JAVA_XML_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[IA_JAVA_XML_A_UOW_DATA] Script Date: 03/09/2017 16:45:37 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[IA_JAVA_XML_A_UOW_DATA]( [ISN_IA_JAVA_XML_A] [int] NOT NULL, [UOW_DATA_COUNT] [smallint] NOT NULL, [UOW_DATA] [varchar](250) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | ISN_IA_JAVA_XML_A | RowUpdatedOn | UOW_DATA | UOW_DATA_COUNT |
7 | 7104 | 2017-02-06T11:20:04.901-05:00 | NT></COMMENT> <SUBMITTED_TIMESTAMP>02/05/2013 3:00 PM</SUBMITTED_TIMESTAMP> </APPLICANT_MASTER> <CO | 16 |
0 | 2077 | 2017-02-06T11:20:02.296-05:00 | <?xml version='1.0'?><ADMISSION_RESP><CONFIRM>01003105200510201524011</CONFIRM><RETNCODE>0</RETNCOD | 16 |
6 | 4351 | 2017-02-06T11:20:03.372-05:00 | <BR>SSN: <FONT color=#161680><B> 264-22-5096</B></FONT>~ | 16 |
15 | 4140 | 2017-02-06T11:20:03.263-05:00 | <Course CrsStatus='Choice'><CourseId>ANT2511</CourseId></Course>~ | 16 |
8 | 1935 | 2017-02-06T11:20:02.218-05:00 | <P>Additional documentation may be requested to establish residency or dependence/<BR/>independence | 16 |
11 | 124 | 2017-02-06T11:20:01.375-05:00 | 010</CourseId></Course><Course CrsStatus='Choice'><CourseId>AML2020</CourseId></Course><Course CrsS | 16 |
6 | 7586 | 2017-02-06T11:20:05.15-05:00 | <Course CrsStatus='Choice'><CourseId>ITA1121</CourseId></Course>~ | 14 |
3 | 2884 | 2017-02-06T11:20:02.623-05:00 | <Course CrsStatus='Completed'><CourseId>MAT1033</CourseId><TermTaken>19802</TermTaken><GradeEarned> | 12 |
12 | 627 | 2017-02-06T11:20:01.578-05:00 | <BR>Permanent: <FONT color=#161680><B> 1441 B CAPTAINS WALK FORT PIERCE FL 34950 US </B></FONT>~ | 16 |
4 | 4538 | 2017-02-06T11:20:03.45-05:00 | <BR/><BR/>Thank you for selecting Indian River Community College .<BR> Please print or save this pa | 16 |
Powered by BI Documenter |