|
![]() |
Property | Value |
Name | FIP_PO_DET_VIEW_LOG_A_ACCT_ENC_DET |
Schema | dbo |
Row Count | 498101 |
Data Size | 25568 KB |
Index Size | 8448 KB |
Create Date | 10/24/2012 3:19 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ACCT_ENC_DET_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ACCT_ENCUMBERED_ACCT |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ENCUMBERED_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
ENCUMBERED_WORK_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
ISN_FIP_PO_DET_VIEW_LOG_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_FIP_PO_DET_VIEW_LOG_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FIP_PO_DET_VIEW_LOG_A_ACCT_ENC_DET] Script Date: 03/09/2017 16:45:24 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FIP_PO_DET_VIEW_LOG_A_ACCT_ENC_DET]( [ISN_FIP_PO_DET_VIEW_LOG_A] [int] NOT NULL, [ACCT_ENC_DET_COUNT] [smallint] NOT NULL, [ACCT_ENCUMBERED_ACCT] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ENCUMBERED_AMT] [numeric](17, 2) NULL, [ENCUMBERED_WORK_AMT] [numeric](17, 2) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ACCT_ENC_DET_COUNT | ACCT_ENCUMBERED_ACCT | cnxarraycolumn | ENCUMBERED_AMT | ENCUMBERED_WORK_AMT | ISN_FIP_PO_DET_VIEW_LOG_A | RowUpdatedOn |
1 | 147010004701019365502 | 0 | 400.00 | 702822 | 2017-02-06T10:43:51.386-05:00 | |
1 | 251000001000009466504 | 0 | 2001.30 | 2001.30 | 230379 | 2017-02-06T10:43:21.215-05:00 |
1 | 112603002603129565502 | 0 | 10.93 | 10.93 | 372807 | 2017-02-06T10:43:30.248-05:00 |
1 | 146010004601003065502 | 0 | 30.05 | 30.05 | 496964 | 2017-02-06T10:43:38.126-05:00 |
1 | 159000005900001065502 | 0 | 148.50 | 148.50 | 674164 | 2017-02-06T10:43:49.576-05:00 |
1 | 112602002602181065501 | 0 | 9.50 | 9.50 | 224325 | 2017-02-06T10:43:20.81-05:00 |
1 | 112302002302031065502 | 0 | 21.42 | 21.42 | 480044 | 2017-02-06T10:43:37.034-05:00 |
1 | 251000002000039466503 | 0 | 131.55 | 23500.00 | 776338 | 2017-02-06T10:43:55.972-05:00 |
1 | 141050004105002065502 | 0 | 9.72 | 438013 | 2017-02-06T10:43:34.397-05:00 | |
1 | 155010005501002065502 | 0 | 10.53 | 10.53 | 154710 | 2017-02-06T10:43:16.457-05:00 |
Powered by BI Documenter |