|
![]() |
Property | Value |
Name | EMPLOYEE_F1095_CONSENT_A_COMMENT |
Schema | dbo |
Row Count | 3527 |
Data Size | 264 KB |
Index Size | 104 KB |
Create Date | 2/26/2016 9:04 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
COMMENT |
varchar(60) |
True |
False |
False |
|||
![]() |
![]() |
COMMENT_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_EMPLOYEE_F1095_CONSENT_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_EMPLOYEE_F1095_CONSENT_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[EMPLOYEE_F1095_CONSENT_A_COMMENT] Script Date: 03/09/2017 16:45:14 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[EMPLOYEE_F1095_CONSENT_A_COMMENT]( [ISN_EMPLOYEE_F1095_CONSENT_A] [int] NOT NULL, [COMMENT_COUNT] [smallint] NOT NULL, [COMMENT] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] |
cnxarraycolumn | COMMENT | COMMENT_COUNT | ISN_EMPLOYEE_F1095_CONSENT_A | RowUpdatedOn |
0 | Consent granted via web 02/16/2016 09:36:24.7 | 1 | 2755 | 2017-02-06T11:24:28.855-05:00 |
0 | Consent granted via web 12/03/2015 12:23:34.0 | 1 | 435 | 2017-02-06T11:24:28.652-05:00 |
0 | Consent withdrawn via web 12/15/2015 10:29:51.7 | 1 | 1874 | 2017-02-06T11:24:28.761-05:00 |
0 | Consent granted via web 12/10/2015 06:39:07.4 | 1 | 1552 | 2017-02-06T11:24:28.761-05:00 |
0 | Consent granted via web 12/03/2015 12:27:33.3 | 1 | 442 | 2017-02-06T11:24:28.652-05:00 |
0 | Consent granted via web 01/19/2016 08:43:29.1 | 1 | 2446 | 2017-02-06T11:24:28.808-05:00 |
0 | Consent granted via web 12/15/2015 13:11:13.6 | 1 | 1899 | 2017-02-06T11:24:28.792-05:00 |
0 | Consent withdrawn via web 03/31/2016 08:00:22.3 | 1 | 2916 | 2017-02-06T11:24:28.855-05:00 |
0 | Consent granted via web 01/11/2017 11:17:38.7 | 1 | 3524 | 2017-02-06T11:24:28.901-05:00 |
0 | Consent withdrawn via web 12/07/2015 21:15:04.0 | 1 | 1307 | 2017-02-06T11:24:28.745-05:00 |
Powered by BI Documenter |