|
![]() |
Property | Value |
Name | PCARD_A_PC_ACCT_COM_DET |
Schema | dbo |
Row Count | 74697 |
Data Size | 3552 KB |
Index Size | 1296 KB |
Create Date | 10/24/2012 4:04 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ACCT_COMMITED_ACCT |
varchar(25) |
True |
False |
False |
|||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
COMMITED_AMT |
numeric(17, 2) |
True |
False |
False |
|||
![]() |
![]() |
ISN_PCARD_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
PC_ACCT_COM_DET_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_PCARD_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[PCARD_A_PC_ACCT_COM_DET] Script Date: 03/09/2017 16:45:48 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[PCARD_A_PC_ACCT_COM_DET]( [ISN_PCARD_A] [int] NOT NULL, [PC_ACCT_COM_DET_COUNT] [smallint] NOT NULL, [ACCT_COMMITED_ACCT] [varchar](25) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [COMMITED_AMT] [numeric](17, 2) NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ACCT_COMMITED_ACCT | cnxarraycolumn | COMMITED_AMT | ISN_PCARD_A | PC_ACCT_COM_DET_COUNT | RowUpdatedOn |
170200007020048066003 | 0 | 21.43 | 5320 | 1 | 2017-02-06T10:52:27.063-05:00 |
324300002430101064510 | 0 | 125.00 | 67283 | 1 | 2017-02-06T10:52:31.711-05:00 |
163200006320019264501 | 0 | 24.00 | 17402 | 1 | 2017-02-06T10:52:27.936-05:00 |
170100007010023066001 | 0 | 153.89 | 48949 | 1 | 2017-02-06T10:52:30.261-05:00 |
112702002702001065501 | 0 | 151.06 | 25212 | 1 | 2017-02-06T10:52:28.513-05:00 |
170100007010012066001 | 0 | 0.62 | 21345 | 1 | 2017-02-06T10:52:28.217-05:00 |
170200007020048066003 | 0 | 52.98 | 70033 | 1 | 2017-02-06T10:52:31.93-05:00 |
251000002000209460502 | 0 | 98.79 | 65301 | 1 | 2017-02-06T10:52:31.555-05:00 |
111806001806001065501 | 0 | 17.99 | 31521 | 1 | 2017-02-06T10:52:28.981-05:00 |
212401002401052065501 | 0 | 256.32 | 24225 | 1 | 2017-02-06T10:52:28.467-05:00 |
Powered by BI Documenter |