|
![]() |
Property | Value |
Name | FAC194_EVENT_A_COMMENTS |
Schema | dbo |
Row Count | 16447 |
Data Size | 840 KB |
Index Size | 320 KB |
Create Date | 11/5/2012 2:46 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
COMMENTS |
varchar(60) |
True |
False |
False |
|||
![]() |
![]() |
COMMENTS_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_FAC194_EVENT_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_FAC194_EVENT_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FAC194_EVENT_A_COMMENTS] Script Date: 03/09/2017 16:45:18 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FAC194_EVENT_A_COMMENTS]( [ISN_FAC194_EVENT_A] [int] NOT NULL, [COMMENTS_COUNT] [smallint] NOT NULL, [COMMENTS] [varchar](60) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | COMMENTS | COMMENTS_COUNT | ISN_FAC194_EVENT_A | RowUpdatedOn |
0 | MTG1-ART,INTERIOR DESIGN/AND PHOTOGRAPHY,MTG2-MUSIC MTG 3- | 2 | 9366 | 2017-02-06T11:17:12.426-05:00 |
0 | CO-ROOM FOR REF.#73626, 73410,73425,73423,73413, 73432,73433 | 2 | 12495 | 2017-02-06T11:17:12.676-05:00 |
0 | SET UP AT 2:15PM | 2 | 26048 | 2017-02-06T11:17:13.596-05:00 |
0 | BB/081116 | 1 | 19052 | 2017-02-06T11:17:13.05-05:00 |
0 | BB/060911 | 1 | 31615 | 2017-02-06T11:17:13.986-05:00 |
0 | SET UP 11:30 AM | 2 | 25730 | 2017-02-06T11:17:13.596-05:00 |
0 | WORKSHOP IN COMPUTER LAB FACILITATED BY ENGLISH FACULTY | 2 | 43491 | 2017-02-06T11:17:14.719-05:00 |
0 | DGL 2232016 | 1 | 46885 | 2017-02-06T11:17:14.922-05:00 |
0 | BB/071415 | 1 | 44823 | 2017-02-06T11:17:14.766-05:00 |
0 | MAKE-UP SESSION DUE TO HURRICANE WILMA REF#0250, 80425 | 1 | 14666 | 2017-02-06T11:17:12.863-05:00 |
Powered by BI Documenter |