|
![]() |
Property | Value |
Name | COMMENT_TEXT_A |
Schema | dbo |
Row Count | 11013993 |
Data Size | 1198600 KB |
Index Size | 164288 KB |
Create Date | 11/7/2012 2:39 PM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ADD_DT_TM_9S_COMP |
varchar(15) |
True |
False |
False |
|||
![]() |
![]() |
CMNT_SEQ_NUM |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
CMNT_TXT |
varchar(70) |
True |
False |
False |
|||
![]() |
![]() |
CMNT_TY |
varchar(4) |
True |
False |
False |
|||
![]() |
![]() |
GENERIC_AREA |
varchar(50) |
True |
False |
False |
|||
![]() |
![]() |
ISN_COMMENT_TEXT_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
True |
False |
False |
|||
![]() |
![]() |
SYS_ID |
varchar(3) |
True |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_COMMENT_TEXT_A |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[COMMENT_TEXT_A] Script Date: 03/09/2017 16:45:10 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[COMMENT_TEXT_A]( [ISN_COMMENT_TEXT_A] [int] NOT NULL, [SYS_ID] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [GENERIC_AREA] [varchar](50) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [CMNT_TY] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ADD_DT_TM_9S_COMP] [varchar](15) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [CMNT_SEQ_NUM] [int] NULL, [CMNT_TXT] [varchar](70) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [RowUpdatedOn] [datetime2](7) NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ADD_DT_TM_9S_COMP | CMNT_SEQ_NUM | CMNT_TXT | CMNT_TY | GENERIC_AREA | ISN_COMMENT_TEXT_A | RowUpdatedOn | SYS_ID |
798387918286503 | 2 | 20172 advised student can extend due date until 1/4/17 to allow for | SPYM | M15217110 | 10885979 | 2017-02-06T08:53:20.75-05:00 | STR |
799797919172648 | 2 | CTE REG | OVRD | D10655918 | 1249785 | 2017-02-06T08:45:24.37-05:00 | STA |
798492928068618 | 15 | Current Military Status: N | COST | A12171310 | 9001966 | 2017-02-06T08:51:46.463-05:00 | STA |
798798738250491 | 1 | *** Added on 01/26/12 at 5:49 PM by STUDENT *** | COST | J06645840 | 4764676 | 2017-02-06T08:48:15.628-05:00 | STA |
798394708473438 | 9 | Residency: HS Transcript End Date: 05/13/2016 | COST | B15350234 | 10155915 | 2017-02-06T08:52:44.09-05:00 | STA |
798792838086892 | 6 | Veteran Eligible for Family Benefits: N | COST | C14225189 | 5244066 | 2017-02-06T08:48:39.137-05:00 | STA |
799192988351794 | 2 | Father provided FL DL and veh reg (motor veh check OK) | STRM | J12956058 | 2878607 | 2017-02-06T08:46:42.963-05:00 | STR |
800096929784771 | 2 | LEG.SYS:ST:ZZ,DIST:72,CD:2202,NM:H S GUANEZHO,CTY:CHINA ,GPA:0.00 | HSGD | G06271340ZZ9997 | 29372 | 2017-02-06T08:44:25.839-05:00 | STA |
798494687853766 | 3 | Answer..: ** 1000 ( ) | ADQA | H14977284 | 8865690 | 2017-02-06T08:51:39.724-05:00 | STA |
798298948385439 | 2 | Student is interested in the bachelor's degree in general mgmt. | ???? | J13538046 | 10981900 | 2017-02-06T08:53:25.243-05:00 | STV |
Powered by BI Documenter |