|
![]() |
Property | Value |
Name | Verify_dbo_DimChartOfAccount |
Schema | dbo |
Row Count | 1991537 |
Data Size | 227760 KB |
Index Size | 856 KB |
Create Date | 8/28/2013 9:56 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
AccountStatus |
varchar(10) |
False |
False |
False |
|||
![]() |
![]() |
AccountStatusCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
BudgetPoolNo |
varchar(9) |
False |
False |
False |
|||
![]() |
![]() |
EndDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
FiscalYear |
varchar(4) |
False |
False |
False |
|||
![]() |
![]() |
GlAccountNumber |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
IsAccountBudgeted |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
RowIsDuplicate |
char(1) |
False |
False |
False |
|||
![]() |
![]() |
RowIsSelected |
char(1) |
False |
False |
False |
|||
![]() |
![]() |
StartDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
VerifyGlAccountSK |
int(10, 0) |
False |
False |
False |
(1 / 1) |
||
![]() |
![]() |
YearGlAccountNumberAK |
varchar(29) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
True |
VerifyGlAccountSK |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
StoredProcedure |
Name | Type |
STOREDPROCEDURE |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Verify_dbo_DimChartOfAccount] Script Date: 03/09/2017 17:21:46 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Verify_dbo_DimChartOfAccount]( [VerifyGlAccountSK] [int] IDENTITY(1,1) NOT NULL, [YearGlAccountNumberAK] [varchar](29) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [GlAccountNumber] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [FiscalYear] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AccountStatusCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AccountStatus] [varchar](10) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [StartDate] [datetime] NOT NULL, [EndDate] [datetime] NOT NULL, [IsAccountBudgeted] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [BudgetPoolNo] [varchar](9) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowIsDuplicate] [char](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowIsSelected] [char](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, CONSTRAINT [PK_dbo.DimChartOfAccount] PRIMARY KEY CLUSTERED ( [VerifyGlAccountSK] ASC )WITH (PAD_INDEX = OFF, STATISTICS_NORECOMPUTE = OFF, IGNORE_DUP_KEY = OFF, ALLOW_ROW_LOCKS = ON, ALLOW_PAGE_LOCKS = ON) ON [PRIMARY] ) ON [PRIMARY] |
AccountStatus | AccountStatusCode | BudgetPoolNo | EndDate | FiscalYear | GlAccountNumber | IsAccountBudgeted | RowIsDuplicate | RowIsSelected | StartDate | VerifyGlAccountSK | YearGlAccountNumberAK |
Active | A | 60000 | 2018-06-30T00:00:00-04:00 | 2018 | 11140800-140800-40-63002 | Yes | N | Y | 2017-07-01T00:00:00-04:00 | 193662 | 2018111408001408004063002 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 58215100-151619-90-22508 | No | N | Y | 2016-07-01T00:00:00-04:00 | 1280673 | 2017582151001516199022508 |
Active | A | N/A | 2017-11-19T00:00:00-05:00 | 2018 | 21260100-260126-10-42725 | No | N | Y | 2017-07-01T00:00:00-04:00 | 462046 | 2018212601002601261042725 |
Active | A | N/A | 2017-10-31T00:00:00-04:00 | 2018 | 51125100-581011-90-22429 | No | N | Y | 2017-07-01T00:00:00-04:00 | 1838080 | 2018511251005810119022429 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 11111111-R11111-10-40450-1502 | Yes | N | Y | 2016-07-01T00:00:00-04:00 | 1374369 | 201711111111R1111110404501502 |
Active | A | N/A | 2006-06-30T00:00:00-04:00 | 2006 | 15501000-550100-50-60501 | Yes | N | Y | 2005-07-01T00:00:00-04:00 | 1602727 | 2006155010005501005060501 |
Active | A | 60000 | 2018-06-30T00:00:00-04:00 | 2018 | 11150500-150501-10-69110 | Yes | N | Y | 2017-07-01T00:00:00-04:00 | 1308061 | 2018111505001505011069110 |
Active | A | N/A | 2007-06-30T00:00:00-04:00 | 2007 | 21260300-260307-10-66507 | Yes | N | Y | 2006-08-01T00:00:00-04:00 | 1497304 | 2007212603002603071066507 |
Active | A | N/A | 2001-06-30T00:00:00-04:00 | 2001 | 24701000-701000-10-59207 | Yes | N | Y | 2000-07-01T00:00:00-04:00 | 1224644 | 2001247010007010001059207 |
Active | A | N/A | 2017-06-30T00:00:00-04:00 | 2017 | 32430000-243094-94-10200 | No | N | Y | 2016-07-01T00:00:00-04:00 | 772395 | 2017324300002430949410200 |
Powered by BI Documenter |