|
![]() |
Property | Value |
Name | POSITION_REQUISITION_A_PREFERRED_QUAL_COMMENTS |
Schema | dbo |
Row Count | 5338 |
Data Size | 440 KB |
Index Size | 136 KB |
Create Date | 11/5/2012 9:54 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
cnxarraycolumn |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
ISN_POSITION_REQUISITION_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
PREFERRED_QUAL_COMMENTS |
varchar(70) |
True |
False |
False |
|||
![]() |
![]() |
PREFERRED_QUAL_COMMENTS_COUNT |
smallint(5, 0) |
False |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_POSITION_REQUISITION_A, cnxarraycolumn |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[POSITION_REQUISITION_A_PREFERRED_QUAL_COMMENTS] Script Date: 03/09/2017 16:45:52 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[POSITION_REQUISITION_A_PREFERRED_QUAL_COMMENTS]( [ISN_POSITION_REQUISITION_A] [int] NOT NULL, [PREFERRED_QUAL_COMMENTS_COUNT] [smallint] NOT NULL, [PREFERRED_QUAL_COMMENTS] [varchar](70) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [cnxarraycolumn] [smallint] NOT NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
cnxarraycolumn | ISN_POSITION_REQUISITION_A | PREFERRED_QUAL_COMMENTS | PREFERRED_QUAL_COMMENTS_COUNT | RowUpdatedOn |
0 | 1061 | HS DIPLOMA OR GED REQD. SOME RELATED EXPERIENCE REQD. (LESS THAN | 2 | 2017-02-06T11:22:12.712-05:00 |
1 | 1201 | FUNCTIONS REQD. FOUR TO SEVEN YRS EXPERIENCE REQUIRED. | 2 | 2017-02-06T11:22:12.728-05:00 |
0 | 1319 | H/S DIPLOMA OR GED PLUS FORMAL APPRENTICESHIP OR TRAINING WITHIN | 8 | 2017-02-06T11:22:12.759-05:00 |
5 | 1176 | MS EXCEL/POWERPOINT OR SIMILAR KNOWLEDGE PREFERRED. MS OUTLOOK. | 6 | 2017-02-06T11:22:12.728-05:00 |
5 | 594 | RELATED EXPERIENCE ACCEPTED IN LIEU OF FORMAL EDUCATION. EXPERIENCE | 7 | 2017-02-06T11:22:12.666-05:00 |
4 | 1371 | CUSTOMER SERVICE SKILLS (INTERNAL AND EXTERNAL) ARE ALL REQUIRED. | 9 | 2017-02-06T11:22:12.775-05:00 |
2 | 1285 | PREFERRED. KNOWLEDGE OF MICROSOFT WORD AND EXCEL PREFERRED. | 8 | 2017-02-06T11:22:12.759-05:00 |
3 | 389 | ERIENCE REQUIRED. | 4 | 2017-02-06T11:22:12.65-05:00 |
2 | 646 | MEDIA EQUIPMENT KNOWLEDGE MAY BE REQ. FLEXLIBLE HRS MUST INCLUDE | 5 | 2017-02-06T11:22:12.681-05:00 |
3 | 1417 | _ENT SKILLS, GOOD CUSTOMER SERVICE SKILLS (INTERNAL | 7 | 2017-02-06T11:22:12.775-05:00 |
Powered by BI Documenter |