|
![]() |
Property | Value |
Name | Staged_dbo_DimTerm__New |
Schema | dbo |
Row Count | 301 |
Data Size | 56 KB |
Index Size | 8 KB |
Create Date | 8/28/2013 9:56 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
AcademicYear |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
AcademicYearCode |
varchar(7) |
False |
False |
False |
|||
![]() |
![]() |
ActiveTerm |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
DefaultTerm |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
PriorYearTerm |
varchar(6) |
False |
False |
False |
|||
![]() |
![]() |
RelativeDay |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
RowEndDate |
datetime(23, 3) |
True |
False |
False |
|||
![]() |
![]() |
RowIsCurrent |
char(1) |
False |
False |
False |
|||
![]() |
![]() |
RowStartDate |
datetime(23, 3) |
False |
False |
False |
|||
![]() |
![]() |
StateReportingTermSequence |
tinyint(3, 0) |
False |
False |
False |
|||
![]() |
![]() |
StateReportingTermYear |
varchar(4) |
False |
False |
False |
|||
![]() |
![]() |
TermAK |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
TermEndDate |
date(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
TermSK |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
TermStartDate |
date(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
TermTitle |
varchar(30) |
False |
False |
False |
|||
![]() |
![]() |
TermType |
varchar(15) |
False |
False |
False |
|||
![]() |
![]() |
TermTypeCode |
varchar(3) |
False |
False |
False |
|||
![]() |
![]() |
TermYear |
varchar(4) |
False |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[Staged_dbo_DimTerm__New] Script Date: 03/09/2017 17:21:45 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[Staged_dbo_DimTerm__New]( [TermSK] [int] NOT NULL, [TermAK] [int] NOT NULL, [TermStartDate] [date] NOT NULL, [TermEndDate] [date] NOT NULL, [TermTitle] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AcademicYearCode] [varchar](7) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [AcademicYear] [varchar](30) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [TermYear] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [TermTypeCode] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [TermType] [varchar](15) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [ActiveTerm] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [DefaultTerm] [varchar](3) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RelativeDay] [int] NULL, [PriorYearTerm] [varchar](6) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [StateReportingTermYear] [varchar](4) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [StateReportingTermSequence] [tinyint] NOT NULL, [RowIsCurrent] [char](1) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL, [RowStartDate] [datetime] NOT NULL, [RowEndDate] [datetime] NULL ) ON [PRIMARY] |
AcademicYear | AcademicYearCode | ActiveTerm | DefaultTerm | PriorYearTerm | RelativeDay | RowIsCurrent | RowStartDate | StateReportingTermSequence | StateReportingTermYear | TermAK | TermEndDate | TermSK | TermStartDate | TermTitle | TermType | TermTypeCode | TermYear |
Academic Year 1962-63 | 1962-63 | No | No | 19622 | 19757 | Y | 2017-03-09T11:13:00-05:00 | 4 | 1963 | 19632 | 1963-06-11T00:00:00-04:00 | 19632 | 1963-02-04T00:00:00-05:00 | Winter Term 1963 | Spring Term | 2 | 1963 |
Academic Year 1965-66 | 1965-66 | No | No | 19654 | 18528 | Y | 2017-03-09T11:13:00-05:00 | 2 | 1967 | 19664 | 1966-08-01T00:00:00-04:00 | 19664 | 1966-06-17T00:00:00-04:00 | Summer Term 1966 | Sum 2 Term | 4 | 1966 |
Academic Year 2000-01 | 2000-01 | No | No | 20001 | 6042 | Y | 2017-03-09T11:13:00-05:00 | 2 | 2001 | 20011 | 2000-12-18T00:00:00-05:00 | 20011 | 2000-08-23T00:00:00-04:00 | Fall Term 2000 | Fall Term | 1 | 2001 |
Academic Year 1986-87 | 1986-87 | No | No | 19863 | 10899 | Y | 2017-03-09T11:13:00-05:00 | 1 | 1988 | 19873 | 1987-06-18T00:00:00-04:00 | 19873 | 1987-05-07T00:00:00-04:00 | Spring Term 1987 | Summer Term | 3 | 1987 |
Academic Year 1975-76 | 1975-76 | No | No | 19752 | 15032 | Y | 2017-03-09T11:13:00-05:00 | 4 | 1976 | 19762 | 1976-05-11T00:00:00-04:00 | 19762 | 1976-01-12T00:00:00-05:00 | Winter Term 1976 | Spring Term | 2 | 1976 |
Academic Year 1947-48 | 1947-48 | No | No | 19472 | 25242 | Y | 2017-03-09T11:13:00-05:00 | 4 | 1948 | 19482 | 1948-06-04T00:00:00-04:00 | 19482 | 1948-01-29T00:00:00-05:00 | Winter Term 1948 | Spring Term | 2 | 1948 |
Academic Year 1948-49 | 1948-49 | No | No | 19482 | 24879 | Y | 2017-03-09T11:13:00-05:00 | 3 | 1949 | 19492 | 1949-05-31T00:00:00-04:00 | 19492 | 1949-01-26T00:00:00-05:00 | Winter Term 1949 | Spring Term | 2 | 1949 |
Academic Year 1944-45 | 1944-45 | No | No | 19443 | 26225 | Y | 2017-03-09T11:13:00-05:00 | 1 | 1946 | 19453 | 1945-06-20T00:00:00-04:00 | 19453 | 1945-05-21T00:00:00-04:00 | Spring Term 1945 | Summer Term | 3 | 1945 |
Academic Year 2014-15 | 2014-15 | No | No | 20142 | 792 | Y | 2017-03-09T11:13:00-05:00 | 3 | 2015 | 20152 | 2015-05-08T00:00:00-04:00 | 20152 | 2015-01-07T00:00:00-05:00 | Spring Term 2015 | Spring Term | 2 | 2015 |
Academic Year 1988-89 | 1988-89 | No | No | 19881 | 10424 | Y | 2017-03-09T11:13:00-05:00 | 3 | 1989 | 19891 | 1988-12-19T00:00:00-05:00 | 19891 | 1988-08-24T00:00:00-04:00 | Fall Term 1988 | Fall Term | 1 | 1989 |
Powered by BI Documenter |