|
![]() |
Property | Value |
Name | FAC202_TIME_SLOTS_A |
Schema | dbo |
Row Count | 1283812 |
Data Size | 129304 KB |
Index Size | 19160 KB |
Create Date | 8/15/2012 11:34 AM |
Description |
Column Name |
Data Type |
Allow Nulls |
Row Guid |
Fulltext Indexed |
Identity |
Default |
Description / Computed Formula |
||
![]() |
![]() |
ACTIVITY_DATE |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
ADD_DATE |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
ADD_PGM |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
ADD_TIME |
varchar(7) |
True |
False |
False |
|||
![]() |
![]() |
ADD_USER_ID |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
HOLD |
int(10, 0) |
True |
False |
False |
|||
![]() |
![]() |
INVENTORY_KEY |
varchar(12) |
True |
False |
False |
|||
![]() |
![]() |
ISN_FAC202_TIME_SLOTS_A |
int(10, 0) |
False |
False |
False |
|||
![]() |
![]() |
MAINT_DATE |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
MAINT_PGM |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
MAINT_TIME |
varchar(7) |
True |
False |
False |
|||
![]() |
![]() |
MAINT_USER_ID |
varchar(8) |
True |
False |
False |
|||
![]() |
![]() |
RowUpdatedOn |
datetime2(27, 7) |
False |
False |
False |
|||
![]() |
![]() |
TIME_SEQ_NO |
int(10, 0) |
True |
False |
False |
Name | Insert | Update | Delete | Instead |
Name | Clustered | Columns |
False |
ISN_FAC202_TIME_SLOTS_A |
Name | Columns | Referenced Table | Referenced Columns | Checked |
Name | Text | Checked |
Name | Type |
Name | Type |
Object | Property | Value |
Object | Property | Value |
/****** Object: Table [dbo].[FAC202_TIME_SLOTS_A] Script Date: 03/09/2017 16:45:20 ******/ SET ANSI_NULLS ON SET QUOTED_IDENTIFIER ON CREATE TABLE [dbo].[FAC202_TIME_SLOTS_A]( [ISN_FAC202_TIME_SLOTS_A] [int] NOT NULL, [ADD_DATE] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ADD_TIME] [varchar](7) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ADD_USER_ID] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ADD_PGM] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [MAINT_DATE] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [MAINT_TIME] [varchar](7) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [MAINT_USER_ID] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [MAINT_PGM] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [HOLD] [int] NULL, [INVENTORY_KEY] [varchar](12) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [ACTIVITY_DATE] [varchar](8) COLLATE SQL_Latin1_General_CP1_CI_AS NULL, [TIME_SEQ_NO] [int] NULL, [RowUpdatedOn] [datetime2](7) NOT NULL ) ON [PRIMARY] WITH ( DATA_COMPRESSION = PAGE ) |
ACTIVITY_DATE | ADD_DATE | ADD_PGM | ADD_TIME | ADD_USER_ID | HOLD | INVENTORY_KEY | ISN_FAC202_TIME_SLOTS_A | MAINT_DATE | MAINT_PGM | MAINT_TIME | MAINT_USER_ID | RowUpdatedOn | TIME_SEQ_NO |
20160217 | 20150528 | FCS130N1 | 1959240 | E002073 | 1140580 | 01011700312 | 1108710 | 20160107 | FCS130N1 | 1140580 | E000230 | 2017-02-06T10:39:50.661-05:00 | 1967366 |
20060124 | 20050303 | FCS130N1 | 1431171 | E002049 | 1044474 | 01013200201 | 428038 | 20050912 | FCS130N1 | 1044474 | E002049 | 2017-02-06T10:39:14.484-05:00 | 744515 |
20131204 | 20130301 | FCS130N1 | 0903532 | E002073 | 1633361 | 01011600108 | 936218 | 20130415 | FCS130N1 | 1633361 | E023968 | 2017-02-06T10:39:41.566-05:00 | 1657903 |
20090213 | 20090105 | FCS130N1 | 1525006 | E027707 | 1525006 | 01010100147 | 602011 | 20090105 | FCS130N1 | 1525006 | E027707 | 2017-02-06T10:39:23.407-05:00 | 1238702 |
20130408 | 20120604 | FCS130N1 | 2214500 | E002073 | 915158 | 09010700313 | 902305 | 20130405 | FCS130N1 | 0915158 | E047564 | 2017-02-06T10:39:39.694-05:00 | 1592518 |
20170921 | 20161206 | FCS130N1 | 1711159 | E002073 | 1722196 | 01010800101 | 1223531 | 20161206 | FCS130N1 | 1722196 | E002073 | 2017-02-06T10:39:56.323-05:00 | 2191534 |
20120207 | 20110329 | FCS130N1 | 1424411 | E000467 | 1318154 | 01023000202 | 853786 | 20120127 | FCS210N9 | 1318154 | E000467 | 2017-02-06T10:39:37.12-05:00 | 1489405 |
20090722 | 20080123 | FCS130N1 | 2010189 | E002073 | 1625553 | 06010100224 | 622444 | 20090427 | FCS130N1 | 1625553 | E007270 | 2017-02-06T10:39:24.359-05:00 | 1106428 |
19981001 | 19980731 | FCS130N1 | 1339413 | PSOUZA | 1057580 | 09027100110 | 3171 | 19980911 | FCS130N1 | 1057580 | PSOUZA | 2017-02-06T10:38:51.427-05:00 | 4807 |
20060705 | 20050302 | FCS130N1 | 1342144 | E000968 | 1659295 | 04010400206 | 426553 | 20060718 | FCS210N9 | 1659295 | E000968 | 2017-02-06T10:39:14.39-05:00 | 742923 |
Powered by BI Documenter |